Player |
T1
|
---|---|
Mike Hau | 14.00 |
Rob Norris | 14.00 |
Greg Meyer | 13.00 |
Jonathan Greiser | 13.00 |
Jeff Wisdom | 11.00 |
John Melvin | 11.00 |
Kevin Joseph | 11.00 |
Kevin Unterreiner | 11.00 |
Scott Lange | 11.00 |
Tim Emmer | 11.00 |
Brad Mauser | 9.00 |
Lucas Bruene | 9.00 |
Eric Snoke | 7.50 |
Kelly Loyd | 7.50 |
Kevin Cameron | 7.50 |
Ted Kisner | 7.50 |
Rich Darling | 6.00 |
Rick Passolt | 6.00 |
Andrew Peterson | 5.00 |
Grant Fabel | 5.00 |
Dave Roiger | 4.00 |
Scott Olson | 4.00 |
Andrew Moorse | 3.00 |
Bailey Olson | 3.00 |
Dan Arterburn | 2.00 |
Zach Steffenhagen | 2.00 |
Don Perrine | 1.00 |
Vaughn Reentz | 1.00 |
Legend | |
---|---|
T1 | Thu, April 20 :: Twin Cities Golf TOUR Results |